FV
Syntax:
FV ( rate , nper , pmt [ , [ pv ] [ , [ type ] ] ] )
Description: Computes the future value of an investment based on periodic, constant payments and a constant interest rate.
Arguments:
| Name | Type | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| rate | number | The interest rate. | ||||||
| nper | number | The total number of payment periods, truncated to integer. | ||||||
| pmt | number | The payment made each period; it cannot change over the life of the annuity.  Note: : Typically, pmt contains principal and interest, but no other fees or taxes. If omitted, pv shall be provided. | ||||||
| pv | number | The the present value, or the lump-sum amount that a series of future payments is worth right now. If omitted, it is assumed to be 0, and pmt shall be provided. | ||||||
| type | number | The timing of the payment, truncated to integer, as follows: 
 | 
Arguments representing cash paid by investor shall be expressed as negative numbers; arguments representing cash received by the investor shall be expressed as positive numbers.
Return Type and Value: number – The future value of an investment based on periodic, constant payments and a constant interest rate.
However, if type is any number other than 0 or 1, #NUM! is returned.