<stylePaneFormatFilter> (Suggested Filtering for List of Document Styles)
This element specifies a set of suggested filters which should be applied to the list of document styles in this application if the styles are displayed in a user interface.
The @val attribute of this element contains a bitmask of the following filtering options:
| Value | Description | 
|---|---|
| 0x0001 | Specifies that all styles present in the styles part should be displayed in the list of document styles. | 
| 0x0002 | Specifies that only styles with the  | 
| 0x0004 | Specifies that all latent styles should be displayed in the list of document styles. | 
| 0x0008 | Specifies that only styles used in the document should be displayed in the list of document styles. | 
| 0x0010 | Undefined. Shall not be used. | 
| 0x0020 | Specifies that heading styles (styles with a  | 
| 0x0040 | Specifies that numbering styles should be displayed in the list of document styles. | 
| 0x0080 | Specifies that table styles should be displayed in the list of document styles. | 
| 0x0100 | Specifies that all unique forms of run-level direct formatting should be displayed in the list of document styles as though they were each a unique style. | 
| 0x0200 | Specifies that all unique forms of paragraph-level direct formatting should be displayed in the list of document styles as though they were each a unique style. | 
| 0x0400 | Specifies that all unique forms of direct formatting of numbering data should be displayed in the list of document styles as though they were each a unique style. | 
| 0x0800 | Specifies that all unique forms of direct formatting of tables should be displayed in the list of document styles as though they were each a unique style. | 
| 0x1000 | Specifies that a style should be present which removes all formatting and styles from text. | 
| 0x2000 | Specifies that heading styles with a  | 
| 0x4000 | Specifies that styles should only be shown the  | 
| 0x8000 | Specifies that primary names for styles should not be shown if an alternate name using the  | 
| Any other value | Undefined. Shall not be used. | 
If this element is omitted, then all settings defined by this element are turned off.
<w:stylePaneFormatFilter w:val="2002" />
The <stylePaneFormatFilter> element's settings specify two suggested filter options for the list of document styles:
- Only custom styles should be shown ( - 0002)
- Heading styles with a - @styleIdof- Heading1to- Heading3should always be displayed in the list (- 2000)
| Parent Elements | 
|---|
| 
 | 
| Attributes | Description | 
|---|---|
| 
 | Specifies a value specified as a two digit hexadecimal number), whose contents are interpreted based on the context of the parent XML element. example:  <w:tblPr> <w:tblLook w:val="0010" /> </w:tblPr> The value of  The possible values for this attribute are defined by the ST_ShortHexNumber simple type (§2.18.86). | 
The following XML Schema fragment defines the contents of this element:
<complexType name="CT_ShortHexNumber">
	<attribute name="val" type="ST_ShortHexNumber" use="required"/>
</complexType>